Accu-Sync 2521R Dot Sight, Red 3.0 MOA Single Dot - UTG
UTG® ACCU-SYNC™ dot sights come in a compact and subcompact size and feature a red illuminated 3 MOA dot with 8 manually adjusted brightness intensity settings to choose from. Illumination memory conveniently gets users right back to the last brightness setting used upon activation. Fully sealed, ACCU-SYNC™ dot sights are IPX7 waterproof rated and constructed from matte black anodized 6061-T6 aluminum. Optimized for low power consumption and powered by a single CR2032 battery, a 30,000+ hour battery life (at middle brightness) comes standard.
The mounting base uses the common mini ACOG® footprint and is configured for a lower 1/3 co-witness out of the box. Removing the included riser drops the height down to that of a low mount providing users two commonly used height profiles for different firearm applications. In addition, the base features squared recoil stops and our QR (quick release) mount, making for a quick installation and removal, reliable return to zero, and is compatible with Picatinny rails with widths that may even be out of spec. Tool-free tension adjustment is locked in place via a gear and spring-loaded locking lever interface, allowing users to set it once and forget it.
DETAILS
- Precision Machined from 6061-T6 Aluminum and Finished in a Matte Black Anodization
- Wide Field of View 20mm Lens Diameter
- Impact Resistant Tempered Glass Lens
- 3 MOA Red Dot with 8 Brightness Settings
- 30,000+ Hours Battery Life at Middle Brightness Setting
- Snag-free Flush Turrets with Crisp 1 MOA Per Click Adjustment at 100 Yards
- IPX7 Waterproof Rated
- Low Profile Quick Release (QR) Mini ACOG® Mount with Lower 1/3 Co-witness Riser Included
| LENGTH (IN) | 2.66 |
|---|---|
| WIDTH (IN) | 1.67 |
| HEIGHT (IN) | 2.69 |
| TOTAL MOUNTING SPACE (IN) | 1.27 |
| TOTAL MOUNTING SPACE (MM) | 32.26 |
| WINDOW SIZE (IN) | 0.79 |
| WINDOW SIZE (MM) | 20 |
| CENTER HEIGHT (IN) | 1/3 Co-witness: 2.74 | Low Mount: 2.20 |
| CENTER HEIGHT (MM) | 1/3 Co-witness: 69.60 | Low Mount: 55.88 |
| 922R COMPLIANT | No |
| WARRANTY | 1 year |
| MATERIALS | 6061-T6 Aluminum |
| COLOR(S) | Black |
| SURFACE FINISH | Anodized |
| QUICK-DETACHABLE | Yes |
| PARTS INCLUDED | Cleaning Cloth, CR2032 3V High Energy Lithium Battery, Hex Wrench 3mm, M5x0.8-5mm Length Button Head Screw,, Neoprene Dot Sight Cover, Optics User Manual, T25 Torx Wrench, W/E Adjusting Wrench |
| WATERPROOF RATING | IPX7 |
| OPERATING TEMPERATURE HIGH (⁰F) | +160 |
| OPERATING TEMPERATURE HIGH (⁰C) | +70 |
| OPERATING TEMPERATURE LOW (⁰F) | -40 |
| OPERATING TEMPERATURE LOW (⁰C) | -40 |
| RETICLE | Single Dot |
| RETICLE COLOR(S) | Red |
| ILLUMINATION TOGGLE TYPE | +/- Digital |
| BRIGHTNESS SETTINGS | 8 |
| BRIGHTNESS MODE(S) | Manual |
| BATTERY TYPE | CR2032 3V |
| BATTERY LIFE (HRS) | 30,000 |
| BATTERY LOADING | Right Side Turret |
| CLICK VALUE @ 100 YARDS (MOA) | 1 |
| MAGNIFICATION | 1 |
| LINEAR FOV (FT @ 100 YDS) | 3.77 |
| EYE RELIEF | Infinity |
| PARALLAX (YDS) | Infinity |
| PARALLAX (M) | Infinity |
| LENS MATERAL | Glass |
| MOUNTING SPACE (IN) | 1.78 |
| MOUNTING SPACE (MM) | 45.212 |
| OPTIC FOOTPRINT | Mini ACOG |
| MOUNT TO RAIL TORQUE VALUE (IN-LB) | 25 |
| WEIGHT (OZ) | 6.7 |
| WEIGHT (G) | 189.1 |
Orders shipped to the U.S. may be subject to additional customs fees.